| Vitès enprime | 55m-60m/min |
| Koulè enprime | 6 koulè |
| Enprime max lajè | 850mm |
| Detant woulo liv lajè | 860mm |
| Detant woulo liv dyamèt | 1300mm |
| Rewind woulo liv max dyamèt | 1300mm |
| Longè enprime | 175-380mm |
| Anrejistre presizyon | ± 0.15mm |
| Voltage | 380V±10% |
| Pouvwa total | 50kw |
| Press Air | 0.6MP |
| Sistèm lwil oliv | Manyèl |
| Pwa | 6000kg |
| Dimansyon | 6800mmX2100mmX2050mm |
| Ajiste vitès motè | 90W |
| Motè prensipal la | 4.0KW |
| Motè konvèsyon frekans | 7.5KW |
| Anbreyaj mayetik | 200N Huaguang |
| Kase mayetik | 50N Huaguang |
| Rewind otomatik tansyon kontwòl | Chuying |
| Dewoule kontwòl tansyon otomatik la | Zhongxing |
| Konvètisè frekans | 4.0kw Schneider |
| Konvètè frekans | 7.5KW Schneider |
| Pwodwi pou Telefòn estanda | 6pcs | Motè Kovèti pou |
| 6pcs | IR sèk | |
| 1 seri | Rewind detant sistèm idwolik | |
| 1 seri | AC kontakteur | |
| 1 seri | Bouton | |
| 6pcs | Tanperati kontwòl | |
| 6pcs | Doktè lam | |
| 6pcs | Sous lank | |
| 1 seri | Bwat zouti | |
| 6pcs | Mat anba a |
Pa Jean Ascher soti Birmingham - 2018.02.04 14:13
Pa Daisy soti Kuala Lumpur - 23 septanm 2018 17:37